Welcome!
This community is for professionals and enthusiasts of the Genio platform.
Share your questions and challenges, and help your partners!
Rodrigo Serafim profile
stats | karma | 337 |
votes | 23 0 | |
member since | 19/8/2019 上午8:52 | |
last connection | 12/4/2023 下午2:29 | |
bio | website | https://www.linkedin.com/in/rodrigoserafim/ |
location | Lisboa , Portugal |
0
Predictive Text
(1
Comment)
1
3
Validating unique combination
(1
Comment)
0
How to divide the text label ?
(2
Comments
)
Karma
Famous Question | 79 awarded users | Asked a question with at least 500 views |
Notable Question | 82 awarded users | Asked a question with at least 250 views |
Teacher | 13 awarded users | Received at least 3 upvote for an answer for the first time |
Enlightened | 9 awarded users | Answer was accepted with 3 or more votes |
Commentator | 5 awarded users | Posted 10 comments |
Autobiographer | 61 awarded users | Completed own biography |
Popular Question | 85 awarded users | Asked a question with at least 150 views |
Scholar | 43 awarded users | Asked a question and accepted an answer |
Supporter | 56 awarded users | First upvote |
Editor | 59 awarded users | First edit |
Keep Informed
About the Community
This platform is for beginners and experts willing to share their Genio knowledge. It's not a forum to discuss ideas, but a knowledge base of questions and their answers.
Read Guidelines